
Our coffees are divided up into six broad categories:
Light/Medium, Medium Dark,
The roast column on the tables below rates coffee on a scale of one to six. One is a very mild coffee and six is the darkest available.
For more information on the different types of roasts click here.
![]()
Need some tips about brewing or storing coffee? Click here.
For information about coffee, its history and characteristics follow this link:
Coffee Association of Canada
http://www.coffeeassoc.com/aboutcoffee.htm
Light/Medium Coffees
| Coffee | Roast | Flavour/Acidity | Body | Region |
| Blue Pacific | 2 | Complex/Moderate | Medium | |
| Bogota' Colombian | 2 | Mild/Moderate | Medium | Colombia |
| Brazil Santos | 2 | Smooth/Low | Medium/Full | Brazil |
| Broadway Blend | 1 | Mild/Moderate | Medium | - |
| Colombian Supremo | 2 | Rich, Winey/Mild | Full | Colombia |
| Costa Rica | 2 | Sharp/Moderate | Medium | Costa Rica |
| Ethiopian Harrar | 2 | Full/Low | Earthy/Chocolate | Ethiopia |
| Guatamala Huehuetenango | 2 | Smoky and Full/Moderate | Medium | Guatamala |
| Java Estate Jampit | 2 | Distinct Nutty/Slight Acidity | Medium/Full | Indonesia |
| Kenya A.A. | 2 | Winey/Tangy/Acidity | Medium | Kenya |
| Kona Fancy | 2 | Delicate Flavour | Medium | Kona, Hawaii |
| Living Skies Blend | 2 | Full/Mild | Medium | |
| McQuarries #1 Blend | 2 | Full/Moderate | Rich | |
| Mexican Pluma Altura | 2 | Moderate/Rich | Medium | Mexico |
| Mocha Java | 2 | Full & Earthy/Low | Full, Earthy and Chocolaty | Ethiopia, Indonesia |
| Shaughnessy Estate | 2 | Distinctive, Moderate/High | Medium |
|
| Sumatra | 2 | Earthy/Low | Full/Heavy | Indonesia |
| Click here to return to top of page. | ||||
| Coffee | Roast | Flavour/Acidity | Body | Region |
| Bourbon Street | 3 | Rich & Full/Moderate | Complex/Full | |
| Colombian Dark Roast | 3 | Rich & Full/Low | Full | Colombia |
| Dinner Blend | 3 | Full/Moderate | Heavy | |
| Indian Malabar | 3 | Exotic/Mild | Full/Syrupy | India |
| Mandazu | 3 | Rich & Spicy/Low | Heavy | Costa Rica, Sumatra. |
| Prairie Blend | 3 | Rich/Moderate | Medium/Heavy | - |
| Click here to return to top of page. | ||||
| Coffee | Roast | Flavour/Acidity | Body | Region |
|
Costa Rica Dark |
4 | Spicy, Rich/Low | Full | Costa Rica |
| Espresso Roast | 4 | Full/Moderate | Heavy | |
| Mocha French | 4 | Full/Moderate | Heavy | - |
| Dark French | 4 | Full and Heavy/Moderate | Heavy | - |
| Italian Roast | 5 | Heavy/Low | Heavy | Colombia/Mexico |
| Saigon Dark Style | 6 | Dark & Carbony/Low Acidity | Heavy | |
| Special French | 4 | Full & Heavy/Low | Heavy | |
| Spice Islands | 4 | Rich & Spicy/Low | Very Heavy/Syrupy | Brazil. Indonesia. |
| Click here to return to top of page. | ||||
| Coffee | Roast | Flavour/Acidity | Body | Region |
| Decaf Colombia | 2 | Mild/Moderate | Medium | Colombia |
| Decaf Shaughnessy | 2 | Distinctive/Moderate to High | Medium | |
| Decaf Swiss Water Colombian | 2 | Rich, Winey/Mild | Full | Colombia. |
| Decaf Swiss Water French Roast | 4 | Full & Heavy/Low | Heavy | |
| Fair Trade Organic Swiss Water Decaf Vienna | 4 | Rich/Mild | Full | |
| Decaf Irish Cream | 2 | Mild/Moderate | Medium | Colombia |
| Decaf Hazelnut Cream | 2 | Mild/Moderate | Medium | Colombia |
| Click here to return to top of page. | ||||
All flavoured coffees are made with Colombian Supremo. (See above for details.)
The list below shows what flavoured coffees are kept in stock year round.
| Bavarian Dutch Chocolate |
| Caramel Crunch |
| Coconut Fiesta |
| Chocolate Raspberry Cream |
| Chocolate Truffle |
| Cinnamon Kiss |
| French Vanilla |
| Hawaiian Breeze |
| Hazelnut Cream |
| Hazelnut Cream Decaf |
| Highlander Grogg |
| Irish Cream |
| Orange Brandy |
| Rum Pecan |
| Snicker Doodle |
| Spanish Coffee |
|
Swiss Chocolate Almond |
| Toasted Gourmet (aka Toasted Almond) |
| Click here to return to top of page. |
| Coffee | Roast | Flavour/Acidity | Body | CERTIFICATION | Region |
| Colombian Dark | 3 | Rich/Mild | Full | Colombia | |
| Costa Rica Dark Roast | 4 | Lively/Moderate | Medium | Costa Rica | |
| Dark Roast Blend | 4 | Full, Rich/Mild | Full/Heavy | Mexico, Peru | |
| Decaf Swiss Water Dark Roast | 4 | Rich/Mild | Full | ||
| Ethiopian | 2 | Winey/Moderate | Medium | Yirga Cheffe | |
| Guatemala | 2 | Complex/High | Medium | Guatemala | |
| Mexican | 2 | Rich Floral/Moderate | Medium/Full | Mexico | |
| Peru | 2 | Fruity, Winey/Moderate | Medium | Peru | |
| Spice Islands | 4 | Rich, Spicy/Low | Very Heavy/ Syrupy | Brazil, Peru, Indonesia | |
| Sumatra | 2 | Rich, Earthy/Low | Full | Sumatra | |
| Click here to return to top of page. | |||||
Click on the image to return to the main page.
Light 1 A "city" or "light"roast preserves the acidic quality of the coffee and creates a medium body and mild flavour. Light/Medium 2 A "full-city" or "medium" roast is as dark as possible without the beans showing any oil. This type of roast will reduce the acidic quality of coffee while creating a much richer flavour and a medium to full body. Medium 3 A "full-city" roast is a roast colour typical of espresso and Viennese type coffees. The acidic quality is further reduced with a much darker brown colour and a light oil sheen apparent on the beans. Medium Dark 4 A "dark or French" roast is where the beans are fully oiled but are not carbonized. The acidic quality of the coffee in now gone and the flavour is dominated by a bitter-sweet flavour and heavy body. Dark 5 A "dark French or Italian style" roast is where the beans are very oiled and slightly carbonized. The bitter-sweet flavour has a carbony influence and the body becomes very heavy. Darkest 6 "Special Dark" is the darkest roast available. The beans are allowed to fully oil and carbonize in the roaster. The flavour is dominated by the carbony effect of this style of roast and it has a very heavy body. Even when the colour of the coffee appears to be the same, the coffees may have entirely different flavours. The types of beans selected, how and when applied, and the length of time in the roaster are invisible but critical factors in creating the ultimate flavour of beans.
References: Canterbury Coffee Corporation.