Description
Pineapple
Flavouring Syrup – 750 mL Glass Bottle
Torani – Since 1925
Grab a bottle of this and you’re one step closer to a piña colada. Sweet and tart. Your cocktails, mocktails, and smoothies are headed to the tropics. Hope they remember their passport.
AVAILABLE FOR PICK-UP AND IN-STORE PURCHASE ONLY.
Ingredients
Pure Cane Sugar, Water, Citric Acid, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate (To Preserve Freshness), Natural Flavors, Caramel Color, FD&C Yellow #5, FD&C Yellow #6.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 2 Tablespoon | ||
| Amount per serving | ||
| Calories | 80 kcal | |
| % Daily Value | ||
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 19 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 19 g | |
| Includes g Added Sugars | 19 g | 38% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||





Reviews
There are no reviews yet.