Description
Pumpkin Spice
Flavouring Syrup – 750 mL Glass Bottle
Torani – Since 1925
The combination of the flavors of pumpkin puree, cinnamon, clove, and ginger sear through Torani Pumpkin Spice Syrup, a refreshingly strong and nuanced take on the fall flavors we love so dearly.
AVAILABLE FOR PICK-UP AND IN-STORE PURCHASE ONLY.
Ingredients
Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Caramel Color
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 2 Tablespoon | ||
| Amount per serving | ||
| Calories | 80 kcal | |
| % Daily Value | ||
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 20 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 19 g | |
| Includes g Added Sugars | 19 g | 38% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||





Reviews
There are no reviews yet.